Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Vr 24 | 08:00 | RPM | - | RPM | 60 |
|
| Vr 24 | 08:45 | YOGA | - | AEROBIC 2 | 60 |
|
| Vr 24 | 09:00 | RPM | - | RPM | 60 |
|
| Vr 24 | 09:00 | Zumba | - | AEROBIC 1 | 60 |
|
| Vr 24 | 10:00 | BoksZakTraining | - | Boks studio | 60 |
|
| Vr 24 | 10:00 | Grit Barbell | - | AEROBIC 2 | 30 |
|
| Vr 24 | 10:00 | BODYBALANCE | - | AEROBIC 1 | 60 |
|
| Vr 24 | 10:00 | Funxtion | - | Outdoor Fit | 45 |
|
| Vr 24 | 10:30 | CORE (CX) | - | AEROBIC 2 | 30 |
|
| Vr 24 | 19:00 | BODYPUMP | - | AEROBIC 1 | 60 |
|
| Vr 24 | 19:45 | BoksZakTraining | - | Boks studio | 60 |
|
Theo Meijer Sport Leusden - Powered by Cashline