Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Di 21 | 09:00 | RPM | - | RPM | 60 |
|
| Di 21 | 10:00 | BODYSHAPE | - | AEROBIC 1 | 60 |
|
| Di 21 | 18:00 | RPM | - | RPM | 60 |
|
| Di 21 | 18:30 | Grit Barbell | - | AEROBIC 2 | 30 |
|
| Di 21 | 19:00 | BODYCOMBAT | - | AEROBIC 1 | 60 |
|
| Di 21 | 19:00 | HYROX | - | Outdoor Fit | 45 |
|
| Di 21 | 19:00 | CORE (CX) | - | AEROBIC 2 | 30 |
|
| Di 21 | 19:45 | Zumba | - | AEROBIC 2 | 60 |
|
| Di 21 | 19:45 | RPM | - | RPM | 60 |
|
| Di 21 | 20:00 | STEP-SHAPE | - | AEROBIC 1 | 60 |
|
| Di 21 | 20:45 | BODYBALANCE | - | AEROBIC 2 | 60 |
|
Theo Meijer Sport Leusden - Powered by Cashline