Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Zo 9 | 08:45 | YOGA | - | AEROBIC 2 | 60 |
|
| Zo 9 | 09:00 | RPM | - | RPM | 60 |
|
| Zo 9 | 10:00 | BoksZakTraining | - | Boks studio | 60 |
|
| Zo 9 | 10:00 | Funxtion | - | Outdoor Fit | 30 |
|
| Zo 9 | 10:00 | BODYBALANCE | - | AEROBIC 1 | 60 |
|
| Zo 9 | 10:15 | RPM Mix | - | RPM | 60 |
|
| Zo 9 | 10:45 | HYROX | - | Outdoor Fit | 45 |
|
Theo Meijer Sport Leusden - Powered by Cashline