Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Vr 2 | 07:00 | Bootcamp | Mirna | Griftpark | 60 |
|
| Vr 2 | 07:15 | SCULPT Gracht 2 | Kim | Gracht 2 | 45 |
|
| Vr 2 | 07:45 | Spinning | Savon | Gracht 1 | 60 |
|
| Vr 2 | 08:15 | Yoga | Jolanda | Gracht 2 | 60 |
|
| Vr 2 | 09:00 | Power Cycle | Joyce | Gracht 1 | 45 |
|
| Vr 2 | 09:15 | BodyBalance | Inge | Club 2 | 60 |
|
| Vr 2 | 09:15 | Tone | Fenne | Club 1 | 45 |
|
| Vr 2 | 09:30 | Row & Strength | Karlijn | Club 3 | 45 |
|
| Vr 2 | 09:30 | GRIT Strength | Ronald | Gracht 2 | 30 |
|
| Vr 2 | 10:00 | Power Cycle | Eva | Gracht 1 | 45 |
|
| Vr 2 | 10:15 | Pilates | Juske | Club 2 | 60 |
|
| Vr 2 | 10:15 | Bodypump | Puck | Club 1 | 60 |
|
| Vr 2 | 10:15 | Zaktraining | Maarten | Gracht 2 | 45 |
|
| Vr 2 | 11:15 | YinYoga | Jolanda | Gracht 2 | 60 |
|
| Vr 2 | 11:15 | BodyBalance | Daphna | Club 2 | 60 |
|
| Vr 2 | 12:15 | Step & Shape (Cardio) | Else | Club 1 | 45 |
|
| Vr 2 | 12:30 | Row & Strength | Karlijn | Club 3 | 45 |
|
| Vr 2 | 16:00 | SCULPT Pilates | Joyce | Club 1 | 45 |
|
| Vr 2 | 16:00 | Spinning | Karin | Gracht 1 | 60 |
|
| Vr 2 | 16:15 | CORE | Rene | Club 3 | 60 |
|
| Vr 2 | 17:00 | Bodypump | Danny (EN) | Club 1 | 45 |
|
| Vr 2 | 17:00 | Zaktraining | Maarten | Gracht 2 | 45 |
|
| Vr 2 | 17:15 | Pilates | Vivian | Club 2 | 60 |
|
| Vr 2 | 17:30 | Spinning | DJ Jean-Marc | Gracht 1 | 60 |
|
| Vr 2 | 18:15 | Booty Core | Sanne W. | Club 2 | 45 |
|
| Vr 2 | 18:30 | Pilates | Aleksandra (EN) | Gracht 2 | 60 |
|
| Vr 2 | 19:00 | Bodypump | Helko | Club 1 | 60 |
|
De Workout Utrecht - Powered by Cashline