Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Vr 8 | 07:00 | Bootcamp | Mirna | Griftpark | 60 |
|
| Vr 8 | 07:15 | Pilates | Jacomien | Gracht 2 | 45 |
|
| Vr 8 | 07:45 | Spinning | Savon | Gracht 1 | 60 |
|
| Vr 8 | 08:15 | Yoga | Laura | Gracht 2 | 60 |
|
| Vr 8 | 09:00 | Power Cycle | Tuude | Gracht 1 | 45 |
|
| Vr 8 | 09:15 | Tone | Mariska | Club 1 | 45 |
|
| Vr 8 | 09:30 | GRIT Strength | Willemijn | Gracht 2 | 30 |
|
| Vr 8 | 09:30 | Row & Strength | Karlijn | Club 3 | 45 |
|
| Vr 8 | 10:00 | Power Cycle | Lotte | Gracht 1 | 45 |
|
| Vr 8 | 10:15 | Pilates | Juske | Club 2 | 60 |
|
| Vr 8 | 10:15 | Bodypump | Marthe | Club 1 | 60 |
|
| Vr 8 | 10:15 | Zaktraining | June | Gracht 2 | 45 |
|
| Vr 8 | 11:00 | Power Cycle | Joyce | Gracht 1 | 45 |
|
| Vr 8 | 11:15 | YinYoga | Jolanda | Gracht 2 | 60 |
|
| Vr 8 | 11:15 | SCULPT Pilates | Karlijn | Club 1 | 45 |
|
| Vr 8 | 12:15 | StepandShape | Else | Club 1 | 45 |
|
| Vr 8 | 12:30 | Row & Strength | Karlijn | Club 3 | 45 |
|
| Vr 8 | 16:00 | SCULPT Pilates | Joyce | Club 1 | 45 |
|
| Vr 8 | 16:00 | Spinning | Imre | Gracht 1 | 60 |
|
| Vr 8 | 16:15 | CORE | Rene | Club 3 | 60 |
|
| Vr 8 | 17:00 | SWEAT @THEGYM. | Fede | THE GYM. | 45 |
|
| Vr 8 | 17:00 | Zaktraining | Bram | Gracht 2 | 45 |
|
| Vr 8 | 17:00 | Bodypump | Danny (EN) | Club 1 | 45 |
|
| Vr 8 | 17:15 | Pilates | Vivian | Club 2 | 60 |
|
| Vr 8 | 17:30 | Spinning | DJ Jean-Marc | Gracht 1 | 60 |
|
| Vr 8 | 18:15 | Booty Core | Laure | Club 2 | 45 |
|
| Vr 8 | 18:30 | Pilates | Vivian | Gracht 2 | 60 |
|
| Vr 8 | 19:00 | Bodypump | Helko | Club 1 | 60 |
|
| Vr 8 | 19:30 | YinYoga | Jolanda | Gracht 2 | 60 |
|
De Workout Utrecht - Powered by Cashline