Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Di 18 | 07:30 | Power Cycle | Lotte | Gracht 1 | 45 |
|
| Di 18 | 09:00 | PowerPilates | Annemiek | Club 1 | 60 |
|
| Di 18 | 09:15 | BodyBalance | Marleen | Club 2 | 60 |
|
| Di 18 | 10:00 | Stretching | Annemiek | Club 1 | 30 |
|
| Di 18 | 10:45 | Bodypump | Annemiek | Club 1 | 60 |
|
| Di 18 | 16:30 | Power Cycle | Louki | Gracht 1 | 45 |
|
| Di 18 | 16:30 | SCULPT Pilates | Sanne E. | Club 1 | 45 |
|
| Di 18 | 17:00 | Pilates | Vivian | Gracht 2 | 60 |
|
| Di 18 | 17:15 | CORE | Bart | Club 3 | 30 |
|
| Di 18 | 17:30 | Power Cycle | Tuude | Gracht 1 | 45 |
|
| Di 18 | 17:30 | Bodypump | Inge | Club 1 | 45 |
|
| Di 18 | 17:45 | Booty Core | Ayla | Club 2 | 45 |
|
| Di 18 | 17:45 | Functionele training | Bart | Club 3 | 30 |
|
| Di 18 | 18:00 | Pilates | Vivian | Gracht 2 | 60 |
|
| Di 18 | 18:15 | Kettlebel | Bart | Club 3 | 30 |
|
| Di 18 | 18:30 | Spinning | Karin | Gracht 1 | 60 |
|
| Di 18 | 18:30 | WORKOUT at The Park | Fede | Griftpark | 45 |
|
| Di 18 | 18:30 | SCULPT Pilates | Luca | Club 1 | 45 |
|
| Di 18 | 18:45 | Tone | Sofie | Club 2 | 45 |
|
| Di 18 | 19:00 | Zaktraining | Bram | Gracht 2 | 45 |
|
| Di 18 | 19:15 | SWEAT @THEGYM. | Mick | THE GYM. | 45 |
|
| Di 18 | 19:30 | GRIT Strength | Ronald | Club 1 | 30 |
|
| Di 18 | 19:30 | BodyBalance | Inge | Club 2 | 60 |
|
| Di 18 | 20:00 | Bodypump | Puck | Club 1 | 60 |
|
| Di 18 | 20:00 | YinYoga | Nicoline | Gracht 2 | 60 |
|
| Di 18 | 20:30 | Power Cycle | Sterre | Gracht 1 | 45 |
|
| Di 18 | 20:30 | SCULPT Pilates | Karlijn | Club 2 | 45 |
|
| Di 18 | 21:00 | Yoga | Nicoline | Gracht 2 | 60 |
|
De Workout Utrecht - Powered by Cashline