Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Di 6 | 07:30 | Power Cycle | Lotte | Gracht 1 | 45 |
|
| Di 6 | 09:00 | Pilates | Iris | Club 1 | 60 |
|
| Di 6 | 09:15 | BodyBalance | Marleen | Club 2 | 60 |
|
| Di 6 | 10:00 | Stretching | Iris | Club 1 | 30 |
|
| Di 6 | 11:00 | Bodypump | Sanne E. | Club 1 | 45 |
|
| Di 6 | 16:30 | Power Cycle | Louki | Gracht 1 | 45 |
|
| Di 6 | 16:30 | SCULPT Pilates | Sanne E. | Club 1 | 45 |
|
| Di 6 | 17:00 | Pilates | Vivian | Gracht 2 | 60 |
|
| Di 6 | 17:15 | CORE | Bart | Club 3 | 30 |
|
| Di 6 | 17:30 | Power Cycle | Louki | Gracht 1 | 45 |
|
| Di 6 | 17:30 | Bodypump | Puck | Club 1 | 45 |
|
| Di 6 | 17:45 | Booty Core | Ayla | Club 2 | 45 |
|
| Di 6 | 17:45 | Functionele training | Bart | Club 3 | 30 |
|
| Di 6 | 18:00 | Pilates | Joyce | Gracht 2 | 60 |
|
| Di 6 | 18:15 | Kettlebel | Bart | Club 3 | 30 |
|
| Di 6 | 18:30 | Spinning | Karin | Gracht 1 | 60 |
|
| Di 6 | 18:30 | SCULPT Pilates | Nienke | Club 1 | 45 |
|
| Di 6 | 18:45 | Tone | Fenne | Club 2 | 45 |
|
| Di 6 | 19:00 | Zaktraining | Bram | Gracht 2 | 45 |
|
| Di 6 | 19:15 | SWEAT @THEGYM. | Fede | THE GYM. | 45 |
|
| Di 6 | 19:30 | FTP Test (Coach by Color) | Karin | Gracht 1 | 45 |
|
| Di 6 | 19:30 | BodyBalance | Fenne | Club 2 | 60 |
|
| Di 6 | 19:30 | Grit Strength & Cardio Release | Release Team | Club 1 | 30 |
|
| Di 6 | 20:00 | Bodypump | Martijn | Club 1 | 60 |
|
| Di 6 | 20:00 | YinYoga | Nicoline | Gracht 2 | 60 |
|
| Di 6 | 20:30 | Power Cycle | Sterre | Gracht 1 | 45 |
|
| Di 6 | 20:30 | SCULPT Pilates | Iris | Club 2 | 45 |
|
| Di 6 | 21:00 | Yoga | Nicoline | Gracht 2 | 60 |
|
De Workout Utrecht - Powered by Cashline