Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Di 19 | 07:30 | Power Cycle | Doris | Gracht 1 | 45 |
|
| Di 19 | 09:00 | PowerPilates | Annemiek | Club 1 | 60 |
|
| Di 19 | 09:15 | BodyBalance | Marleen | Club 2 | 60 |
|
| Di 19 | 10:00 | Stretching | Annemiek | Club 1 | 30 |
|
| Di 19 | 10:45 | Bodypump | Annemiek | Club 1 | 60 |
|
| Di 19 | 16:30 | SCULPT Pilates | Sanne | Club 1 | 45 |
|
| Di 19 | 16:30 | Power Cycle | Louki | Gracht 1 | 45 |
|
| Di 19 | 17:00 | Pilates | Vivian | Gracht 2 | 60 |
|
| Di 19 | 17:15 | CORE | Bart | Club 3 | 30 |
|
| Di 19 | 17:30 | Bodypump | Puck | Club 1 | 45 |
|
| Di 19 | 17:30 | Powercycle - Justin Bieber Ride | Laure & Lotte | Gracht 1 | 45 |
|
| Di 19 | 17:45 | Functionele training | Bart | Club 3 | 30 |
|
| Di 19 | 17:45 | Booty Core | Ayla | Club 2 | 45 |
|
| Di 19 | 18:00 | Pilates | Joyce | Gracht 2 | 60 |
|
| Di 19 | 18:15 | Kettlebel | Bart | Club 3 | 30 |
|
| Di 19 | 18:30 | WORKOUT at The Park | Fede | Griftpark | 45 |
|
| Di 19 | 18:30 | SCULPT Pilates | Luca | Club 1 | 45 |
|
| Di 19 | 18:30 | Spinning | Karin | Gracht 1 | 60 |
|
| Di 19 | 18:45 | Tone | Fenne | Club 2 | 45 |
|
| Di 19 | 18:45 | Row & Strength | Menno | Club 3 | 45 |
|
| Di 19 | 19:00 | Zaktraining | Bram | Gracht 2 | 45 |
|
| Di 19 | 19:15 | SWEAT @THEGYM. | Mick | THE GYM. | 45 |
|
| Di 19 | 19:30 | CORE | Menno | Club 3 | 30 |
|
| Di 19 | 19:30 | Spinning | Karin | Gracht 1 | 60 |
|
| Di 19 | 19:30 | BodyBalance | Fenne | Club 2 | 60 |
|
| Di 19 | 19:30 | GRIT Strength | Martijn | Club 1 | 30 |
|
| Di 19 | 20:00 | Functionele training | Menno | Club 3 | 30 |
|
| Di 19 | 20:00 | Bodypump | Martijn | Club 1 | 60 |
|
| Di 19 | 20:00 | YinYoga | Nicoline | Gracht 2 | 60 |
|
| Di 19 | 20:30 | Powercycle Bass & Burn Special | Denise & Willeke | Gracht 1 | 45 |
|
| Di 19 | 20:30 | SCULPT Pilates | Karlijn | Club 2 | 45 |
|
| Di 19 | 21:00 | Yoga | Nicoline | Gracht 2 | 60 |
|
De Workout Utrecht - Powered by Cashline