Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Vr 13 | 07:15 | Pilates | Carolijn | Gracht 2 | 45 |
|
| Vr 13 | 08:00 | Spinning | Hannah (EN) | Gracht 1 | 45 |
|
| Vr 13 | 08:15 | Yoga | Laura | Gracht 2 | 60 |
|
| Vr 13 | 09:00 | Power Cycle | Anoek | Gracht 1 | 45 |
|
| Vr 13 | 09:15 | BodyBalance | Inge | Club 2 | 60 |
|
| Vr 13 | 09:15 | Tone | Marije | Club 1 | 45 |
|
| Vr 13 | 09:30 | GRIT Strength | Willemijn | Gracht 2 | 30 |
|
| Vr 13 | 10:00 | Power Cycle | Eva | Gracht 1 | 45 |
|
| Vr 13 | 10:15 | Bodypump | Marthe | Club 1 | 60 |
|
| Vr 13 | 10:15 | Pilates | Juske | Club 2 | 60 |
|
| Vr 13 | 10:15 | Zaktraining | June | Gracht 2 | 45 |
|
| Vr 13 | 11:00 | Power Cycle | Joyce | Gracht 1 | 45 |
|
| Vr 13 | 11:15 | YinYoga | An (EN) | Gracht 2 | 60 |
|
| Vr 13 | 11:15 | BodyBalance | Daphna | Club 2 | 60 |
|
| Vr 13 | 16:00 | Spinning | Imre | Gracht 1 | 60 |
|
| Vr 13 | 16:00 | SCULPT Pilates | Joyce | Club 1 | 45 |
|
| Vr 13 | 16:15 | CORE | Bart | Club 3 | 60 |
|
| Vr 13 | 17:00 | Bodypump | Emma | Club 1 | 45 |
|
| Vr 13 | 17:00 | SWEAT @THEGYM. | Fede | THE GYM. | 45 |
|
| Vr 13 | 17:00 | Zaktraining | Bram | Gracht 2 | 45 |
|
| Vr 13 | 17:15 | Pilates | Aleksandra (EN) | Club 2 | 60 |
|
| Vr 13 | 17:30 | Spinning | DJ Jean-Marc | Gracht 1 | 60 |
|
| Vr 13 | 18:15 | Booty Core | Ayla | Club 2 | 45 |
|
| Vr 13 | 18:30 | Pilates | Aleksandra (EN) | Gracht 2 | 60 |
|
| Vr 13 | 19:00 | Bodypump | Helko | Club 1 | 60 |
|
| Vr 13 | 19:30 | YinYoga | Jolanda | Gracht 2 | 60 |
|
De Workout Utrecht - Powered by Cashline