Filters: alle activiteiten,
alle trainers,
alle ruimtes
| Op | Om | ⌛ | Status | |||
|---|---|---|---|---|---|---|
| Vr 3 | 07:00 | Bootcamp | Karin | Griftpark | 60 |
|
| Vr 3 | 07:15 | SCULPT Gracht 2 | Joyce | Gracht 2 | 45 |
|
| Vr 3 | 07:45 | Spinning | Savon | Gracht 1 | 60 |
|
| Vr 3 | 08:15 | Yoga | Laura | Gracht 2 | 60 |
|
| Vr 3 | 09:00 | Power Cycle | Joyce | Gracht 1 | 45 |
|
| Vr 3 | 09:15 | Tone | Fenne | Club 1 | 45 |
|
| Vr 3 | 09:15 | BodyBalance | Inge | Club 2 | 60 |
|
| Vr 3 | 09:30 | Row & Strength | Karlijn | Club 3 | 45 |
|
| Vr 3 | 10:00 | Power Cycle | Eva | Gracht 1 | 45 |
|
| Vr 3 | 10:15 | Bodypump | Puck | Club 1 | 60 |
|
| Vr 3 | 10:15 | Zaktraining | June | Gracht 2 | 45 |
|
| Vr 3 | 10:15 | Pilates | Juske | Club 2 | 60 |
|
| Vr 3 | 11:15 | YinYoga | Jolanda | Gracht 2 | 60 |
|
| Vr 3 | 11:15 | SCULPT Pilates | Kate | Club 1 | 45 |
|
| Vr 3 | 11:15 | BodyBalance | Daphna | Club 2 | 60 |
|
| Vr 3 | 12:15 | StepandShape | Else | Club 1 | 45 |
|
| Vr 3 | 12:30 | Row & Strength | Karlijn | Club 3 | 45 |
|
| Vr 3 | 16:00 | SCULPT Pilates | Joyce | Club 1 | 45 |
|
| Vr 3 | 16:15 | CORE | Rene | Club 3 | 60 |
|
| Vr 3 | 17:00 | Bodypump | Danny (EN) | Club 1 | 45 |
|
| Vr 3 | 17:00 | Zaktraining | Bram | Gracht 2 | 45 |
|
| Vr 3 | 17:00 | SWEAT @THEGYM. | Fede | THE GYM. | 45 |
|
| Vr 3 | 17:15 | Pilates | Aleksandra (EN) | Club 2 | 45 |
|
| Vr 3 | 17:30 | Spinning | Karin | Gracht 1 | 60 |
|
| Vr 3 | 18:15 | Booty Core | Aileen | Club 2 | 45 |
|
| Vr 3 | 18:30 | Pilates | Aleksandra (EN) | Gracht 2 | 60 |
|
| Vr 3 | 19:00 | Bodypump | Helko | Club 1 | 60 |
|
De Workout Utrecht - Powered by Cashline